Important Documents
Hangar Waiting List Application Deposit
Due to current demand for hangar space and covered tie-downs, the airport currently maintains a waiting list for these spaces. Fees below are valid from July 1, 2026 through June 30, 2027.
| Storage Type | Application Fee |
|---|---|
| Nested Tiedown (Shade & Pull Through) | $150.00 |
| Regular Hangar List Deposit | $150.00 |
| Large Hangar List Deposit | $150.00 |
Hangar Rates & Fees
Due to current demand for hangar space and covered tie-downs, the airport currently maintains a waiting list for these spaces. See the Hangar Waiting List Application Deposit tab above for more information. Fees below are valid from July 1, 2026 through June 30, 2027.
| Storage Revenues | Storage Shape | Square Ft | Monthly Rate EXCLUDING Tax (2.95%) |
|---|---|---|---|
| Hangar “B” | T | 1195 | $433.64 |
| Hangar “C” | T | 985 | $357.43 |
| Hangar “D” | T | 1724 | $652.28 |
| Hangar “F” | T | 985 | $357.43 |
| Hangar “G” | T | 1127 | $408.96 |
| Hangar “H” | T | 1036 | $375.93 |
| Hangar “I” | T | 1036 | $375.93 |
| Hangar “J” | T | 1156 | $419.48 |
| Hangar “K” | Box | 2780 | $1,109.64 |
| Hangar “L” | T | 1156 | $419.48 |
| Hangar “M” | T | 1052 | $381.73 |
| Hangar “N” | T | 1052 | $381.73 |
| Hangar “O” | T | 1052 | $381.73 |
| Hangar “P” | Exec | 3900 | $1,637.73 |
Tiedown Rates & Fees
| Storage Details | Square Ft | Monthly Rate EXCLUDING Tax (2.95%) |
|---|---|---|
| Nested | 1010 | $64.68 |
| Covered | 1010 | $148.34 |
Fees above are valid from July 1, 2026 through June 30, 2027.
Storage Units Rates & Fees
| Storage Revenues | Location | Square Ft | Monthly Rate EXCLUDING Tax (2.95%) |
|---|---|---|---|
| B | North (East) | 649 | $272.55 |
| B | South (West) | 649 | $272.55 |
| C | North (East) | 536 | $225.09 |
| C | South (West) | 536 | $225.09 |
| D | South | 893 | $375.03 |
| F | North | 434 | $182.27 |
| F | South | 506 | $212.50 |
| G | North | 490 | $240.65 |
| G | South | 573 | $225.09 |
| H | North | 536 | $225.09 |
| H | South | 536 | $225.09 |
| I | North | 536 | $225.09 |
| I | South | 536 | $225.09 |
| J | South | 514 | $207.56 |
| L | North | 623 | $261.63 |
| L | South | 623 | $261.63 |
| M | North | 493 | $207.04 |
| N | North | 330 | $207.04 |
| N | South | 549 | $138.59 |
| O | North | 493 | $178.89 |
Aircraft or Personal Information Change
Current users can submit information changes below. Please allow 3-5 business days to receive a confirmation for accepted changes. Please use this form to notify Airport Administration of any changes to your contact or aircraft information. If you have multiple agreements, please submit one form per agreement.
This form is not for cancellations. Contact the Airport Administration Office with any cancellation-related inquiries.
If you would like to get on our waitlist, please contact the Airport Administration Office.
airport.administration@prescott-az.gov | 928-777-1114